Updated every morning
Today's best-value soccer bets, and where to place them.
Last updated Fri 30 Oct 2026, 4:19 AM ET
Each result's chance comes from the odds at every site, with each site's cut removed. A bet is listed when one site pays more than that chance deserves. The green number is the expected profit per $100 bet. Bet the result shown, at the site shown, at those odds or better.
Only 2 bets beat what's expected on Mon Nov 2. The rest are expected to lose money, so they're left out.
Only 2 bets beat what's expected on Tue Nov 3. The rest are expected to lose money, so they're left out.
Only 1 bet beats what's expected on Fri Nov 6. The rest are expected to lose money, so they're left out.
Only 1 bet beats what's expected on Sun Nov 8. The rest are expected to lose money, so they're left out.
Listed by US market share. The cut is each site's built-in margin (lower is better). "Best price" is how often it has the top odds. "Expected return" is the average result of betting $100 on every result it prices.
| Site | Matches | Cut | Best price | Expected return per $100 |
|---|---|---|---|---|
| FanDuel Sportsbook | 110 | 7.0% | 10% | −$7.53 |
| DraftKings Sportsbook | 98 | 6.8% | 1% | −$8.00 |
| Fanatics Sportsbook | 110 | 6.1% | 13% | −$6.99 |
| BetMGM Sportsbook | 78 | 5.8% | 16% | −$7.13 |
| Caesars Sportsbook | 37 | 7.3% | 0% | −$7.88 |
| Kalshi Prediction market | 110 | 2.0% | 79% | −$3.56 |
| Polymarket Prediction market | 10 | 1.9% | 70% | −$2.24 |
+150 means a $100 bet wins $150; −200 means you bet $200 to win $100. The best price for each result is in green. The "Expected" row shows each result's expected chance and the odds that would exactly match it.
| Site | Le Havre | Draw | Paris Saint Germain |
|---|---|---|---|
| FanDuel | +700 | +480 | -357 |
| DraftKings | +700 | +500 | -323 |
| Fanatics | +700 | +475 | -323 |
| BetMGM | +700 | +475 | -303 |
| Caesars | +700 | +475 | -333 |
| Kalshi | +900 | +567 | -333 |
| Expected | +877 (10%) | +582 (15%) | -301 (75%) |
| Site | Nice | Draw | Rennes |
|---|---|---|---|
| FanDuel | +155 | +260 | +155 |
| DraftKings | +155 | +260 | +165 |
| Fanatics | +150 | +280 | +150 |
| BetMGM | +155 | +270 | +150 |
| Caesars | +155 | +265 | +142 |
| Kalshi | +178 | +270 | +170 |
| Expected | +170 (37%) | +292 (26%) | +167 (37%) |
| Site | Lille | Draw | RC Lens |
|---|---|---|---|
| FanDuel | +175 | +230 | +150 |
| DraftKings | +180 | +235 | +155 |
| Fanatics | +175 | +240 | +150 |
| BetMGM | +175 | +240 | +145 |
| Caesars | +171 | +235 | +148 |
| Kalshi | +186 | +245 | +163 |
| Expected | +192 (34%) | +259 (28%) | +164 (38%) |
| Site | Troyes | Draw | Le Mans FC |
|---|---|---|---|
| FanDuel | +130 | +250 | +190 |
| DraftKings | +135 | +250 | +195 |
| Fanatics | +125 | +240 | +200 |
| BetMGM | +135 | +250 | +190 |
| Caesars | +126 | +250 | +191 |
| Kalshi | +144 | +257 | +203 |
| Expected | +143 (41%) | +273 (27%) | +212 (32%) |
| Site | Strasbourg | Draw | Auxerre |
|---|---|---|---|
| FanDuel | -125 | +300 | +290 |
| DraftKings | -120 | +300 | +295 |
| Fanatics | -125 | +300 | +300 |
| BetMGM | -120 | +290 | +290 |
| Caesars | -127 | +285 | +290 |
| Kalshi | -118 | +317 | +317 |
| Expected | -114 (53%) | +329 (23%) | +327 (23%) |
| Site | Lyon | Draw | Angers |
|---|---|---|---|
| FanDuel | -303 | +410 | +600 |
| DraftKings | -244 | +400 | +600 |
| Fanatics | -263 | +400 | +600 |
| BetMGM | -233 | +400 | +575 |
| Caesars | -263 | +400 | +600 |
| Kalshi | -222 | +426 | +669 |
| Expected | -234 (70%) | +467 (18%) | +711 (12%) |
| Site | Paris FC | Draw | AS Monaco |
|---|---|---|---|
| FanDuel | +120 | +260 | +195 |
| DraftKings | +130 | +255 | +200 |
| Fanatics | +125 | +260 | +190 |
| BetMGM | +130 | +250 | +195 |
| Caesars | +122 | +245 | +196 |
| Kalshi | +138 | +257 | +212 |
| Expected | +138 (42%) | +280 (26%) | +216 (32%) |
| Site | Marseille | Draw | Toulouse |
|---|---|---|---|
| FanDuel | -120 | +290 | +260 |
| DraftKings | -110 | +300 | +265 |
| Fanatics | -110 | +300 | +260 |
| BetMGM | -108 | +280 | +260 |
| Caesars | -120 | +290 | +260 |
| Kalshi | -104 | +317 | +285 |
| Expected | -104 (51%) | +327 (23%) | +291 (26%) |
| Site | Lorient | Draw | Brest |
|---|---|---|---|
| FanDuel | +145 | +230 | +185 |
| DraftKings | +145 | +230 | +190 |
| Fanatics | +140 | +230 | +185 |
| BetMGM | +150 | +230 | +180 |
| Caesars | +139 | +230 | +184 |
| Kalshi | +156 | +233 | +203 |
| Expected | +158 (39%) | +252 (28%) | +204 (33%) |
| Site | Toulouse | Draw | Strasbourg |
|---|---|---|---|
| FanDuel | +105 | +270 | +220 |
| DraftKings | +105 | +265 | +225 |
| Fanatics | +100 | +280 | +230 |
| Kalshi | +113 | +270 | +245 |
| Expected | +114 (47%) | +300 (25%) | +253 (28%) |
| Site | Auxerre | Draw | Paris FC |
|---|---|---|---|
| FanDuel | +260 | +280 | -110 |
| DraftKings | +260 | +275 | -110 |
| Fanatics | +260 | +280 | -110 |
| Kalshi | +285 | +285 | -104 |
| Expected | +293 (25%) | +309 (24%) | -101 (50%) |
| Site | Paris Saint Germain | Draw | Troyes |
|---|---|---|---|
| FanDuel | -1000 | +750 | +1500 |
| DraftKings | -833 | +800 | +1200 |
| Fanatics | -769 | +800 | +1500 |
| Kalshi | -625 | +1011 | +1567 |
| Expected | -699 (87%) | +1153 (8%) | +2106 (5%) |
| Site | Rennes | Draw | Lille |
|---|---|---|---|
| FanDuel | +100 | +270 | +240 |
| DraftKings | +100 | +275 | +235 |
| Fanatics | -105 | +280 | +240 |
| Kalshi | +104 | +285 | +257 |
| Expected | +108 (48%) | +307 (25%) | +267 (27%) |
| Site | Angers | Draw | Nice |
|---|---|---|---|
| FanDuel | +220 | +260 | +110 |
| DraftKings | +225 | +250 | +110 |
| Fanatics | +230 | +260 | +105 |
| Kalshi | +233 | +257 | +117 |
| Expected | +251 (29%) | +285 (26%) | +120 (45%) |
| Site | Le Mans FC | Draw | AS Monaco |
|---|---|---|---|
| FanDuel | +330 | +300 | -145 |
| DraftKings | +300 | +310 | -135 |
| Fanatics | +330 | +310 | -141 |
| Kalshi | +317 | +317 | -127 |
| Expected | +358 (22%) | +347 (22%) | -126 (56%) |
| Site | Brest | Draw | Lyon |
|---|---|---|---|
| FanDuel | +185 | +260 | +125 |
| DraftKings | +180 | +260 | +130 |
| Fanatics | +185 | +260 | +130 |
| Kalshi | +194 | +270 | +138 |
| Expected | +203 (33%) | +290 (26%) | +142 (41%) |
| Site | Le Havre | Draw | Lorient |
|---|---|---|---|
| FanDuel | +170 | +230 | +155 |
| DraftKings | +165 | +225 | +160 |
| Fanatics | +175 | +240 | +150 |
| Kalshi | +178 | +233 | +170 |
| Expected | +186 (35%) | +253 (28%) | +172 (37%) |
| Site | RC Lens | Draw | Marseille |
|---|---|---|---|
| FanDuel | +105 | +290 | +210 |
| DraftKings | +105 | +295 | +210 |
| Fanatics | +105 | +300 | +220 |
| Kalshi | +108 | +300 | +223 |
| Expected | +114 (47%) | +327 (23%) | +236 (30%) |
| Site | Elversberg | Draw | FSV Mainz 05 |
|---|---|---|---|
| FanDuel | +220 | +270 | +105 |
| DraftKings | +210 | +275 | +105 |
| Fanatics | +220 | +280 | +110 |
| BetMGM | +200 | +280 | +115 |
| Caesars | +210 | +280 | +106 |
| Kalshi | +233 | +300 | +113 |
| Expected | +236 (30%) | +311 (24%) | +118 (46%) |
| Site | FC Schalke 04 | Draw | RB Leipzig |
|---|---|---|---|
| FanDuel | +300 | +290 | -130 |
| DraftKings | +285 | +270 | -125 |
| Fanatics | +300 | +300 | -120 |
| BetMGM | +275 | +280 | -110 |
| Caesars | +275 | +290 | -123 |
| Kalshi | +335 | +300 | -118 |
| Expected | +327 (23%) | +320 (24%) | -112 (53%) |
| Site | Borussia Monchengladbach | Draw | SC Paderborn |
|---|---|---|---|
| FanDuel | +100 | +290 | +240 |
| DraftKings | -105 | +280 | +230 |
| Fanatics | -105 | +300 | +240 |
| BetMGM | -102 | +290 | +240 |
| Caesars | -110 | +290 | +235 |
| Kalshi | +108 | +300 | +257 |
| Expected | +105 (49%) | +322 (24%) | +263 (28%) |
| Site | Bayer Leverkusen | Draw | VfB Stuttgart |
|---|---|---|---|
| FanDuel | -141 | +330 | +290 |
| DraftKings | -130 | +320 | +260 |
| Fanatics | -125 | +330 | +280 |
| BetMGM | -125 | +333 | +270 |
| Caesars | -135 | +325 | +270 |
| Kalshi | -122 | +355 | +300 |
| Expected | -120 (54%) | +373 (21%) | +310 (24%) |
| Site | Augsburg | Draw | SC Freiburg |
|---|---|---|---|
| FanDuel | +195 | +290 | +110 |
| DraftKings | +195 | +270 | +110 |
| Fanatics | +200 | +280 | +115 |
| BetMGM | +195 | +280 | +120 |
| Caesars | +195 | +275 | +113 |
| Kalshi | +212 | +285 | +127 |
| Expected | +219 (31%) | +311 (24%) | +126 (44%) |
| Site | Werder Bremen | Draw | TSG Hoffenheim |
|---|---|---|---|
| FanDuel | +175 | +280 | +130 |
| DraftKings | +175 | +280 | +120 |
| Fanatics | +185 | +300 | +125 |
| BetMGM | +180 | +290 | +125 |
| Caesars | +176 | +285 | +116 |
| Kalshi | +194 | +300 | +138 |
| Expected | +197 (34%) | +319 (24%) | +136 (42%) |
| Site | Bayern Munich | Draw | Borussia Dortmund |
|---|---|---|---|
| FanDuel | -345 | +490 | +650 |
| DraftKings | -312 | +425 | +600 |
| Fanatics | -303 | +475 | +600 |
| BetMGM | -278 | +500 | +575 |
| Caesars | -294 | +475 | +625 |
| Kalshi | -286 | +525 | +733 |
| Expected | -276 (73%) | +570 (15%) | +757 (12%) |
| Site | Union Berlin | Draw | 1. FC Köln |
|---|---|---|---|
| FanDuel | +150 | +270 | +155 |
| DraftKings | +150 | +250 | +150 |
| Fanatics | +150 | +260 | +150 |
| BetMGM | +150 | +270 | +160 |
| Caesars | +147 | +260 | +157 |
| Kalshi | +156 | +270 | +170 |
| Expected | +165 (38%) | +293 (25%) | +172 (37%) |
| Site | Eintracht Frankfurt | Draw | Hamburger SV |
|---|---|---|---|
| FanDuel | -185 | +360 | +410 |
| DraftKings | -175 | +330 | +370 |
| Fanatics | -169 | +350 | +400 |
| BetMGM | -161 | +350 | +360 |
| Caesars | -175 | +340 | +390 |
| Kalshi | -164 | +355 | +400 |
| Expected | -158 (61%) | +394 (20%) | +442 (18%) |
| Site | Hamburger SV | Draw | Borussia Monchengladbach |
|---|---|---|---|
| FanDuel | +130 | +280 | +175 |
| DraftKings | +135 | +250 | +160 |
| Fanatics | +140 | +260 | +165 |
| BetMGM | +140 | +270 | +170 |
| Kalshi | +144 | +285 | +178 |
| Expected | +150 (40%) | +299 (25%) | +186 (35%) |
| Site | FSV Mainz 05 | Draw | Bayern Munich |
|---|---|---|---|
| FanDuel | +440 | +500 | -270 |
| DraftKings | +370 | +425 | -233 |
| Fanatics | +450 | +450 | -227 |
| BetMGM | +425 | +450 | -222 |
| Kalshi | +426 | +567 | -204 |
| Expected | +491 (17%) | +557 (15%) | -211 (68%) |
| Site | Borussia Dortmund | Draw | Elversberg |
|---|---|---|---|
| FanDuel | -417 | +500 | +750 |
| DraftKings | -385 | +475 | +650 |
| Fanatics | -345 | +500 | +700 |
| BetMGM | -303 | +500 | +675 |
| Kalshi | -333 | +614 | +900 |
| Expected | -321 (76%) | +625 (14%) | +905 (10%) |
| Site | SC Paderborn | Draw | Eintracht Frankfurt |
|---|---|---|---|
| FanDuel | +185 | +290 | +115 |
| DraftKings | +180 | +260 | +115 |
| Fanatics | +190 | +300 | +120 |
| BetMGM | +190 | +280 | +120 |
| Kalshi | +203 | +300 | +127 |
| Expected | +208 (32%) | +317 (24%) | +130 (44%) |
| Site | RB Leipzig | Draw | Augsburg |
|---|---|---|---|
| FanDuel | -238 | +430 | +460 |
| DraftKings | -233 | +390 | +400 |
| Fanatics | -208 | +425 | +450 |
| BetMGM | -208 | +425 | +425 |
| Kalshi | -213 | +488 | +488 |
| Expected | -202 (67%) | +497 (17%) | +513 (16%) |
| Site | VfB Stuttgart | Draw | Werder Bremen |
|---|---|---|---|
| FanDuel | -238 | +410 | +470 |
| DraftKings | -227 | +370 | +400 |
| Fanatics | -208 | +425 | +450 |
| BetMGM | -208 | +400 | +425 |
| Kalshi | -192 | +456 | +488 |
| Expected | -197 (66%) | +474 (17%) | +516 (16%) |
| Site | 1. FC Köln | Draw | Bayer Leverkusen |
|---|---|---|---|
| FanDuel | +340 | +350 | -164 |
| DraftKings | +320 | +310 | -164 |
| Fanatics | +330 | +330 | -145 |
| BetMGM | +320 | +340 | -145 |
| Kalshi | +335 | +335 | -149 |
| Expected | +377 (21%) | +382 (21%) | -140 (58%) |
| Site | SC Freiburg | Draw | Union Berlin |
|---|---|---|---|
| FanDuel | -222 | +360 | +480 |
| DraftKings | -222 | +330 | +425 |
| Fanatics | -200 | +375 | +475 |
| BetMGM | -189 | +360 | +450 |
| Kalshi | -192 | +376 | +525 |
| Expected | -187 (65%) | +416 (19%) | +549 (15%) |
| Site | TSG Hoffenheim | Draw | FC Schalke 04 |
|---|---|---|---|
| FanDuel | -189 | +340 | +380 |
| DraftKings | -169 | +320 | +330 |
| Fanatics | -169 | +350 | +400 |
| BetMGM | -164 | +333 | +380 |
| Kalshi | -156 | +376 | +400 |
| Expected | -155 (61%) | +392 (20%) | +432 (19%) |
| Site | Villarreal | Draw | Espanyol |
|---|---|---|---|
| FanDuel | -238 | +410 | +600 |
| DraftKings | -244 | +400 | +600 |
| Fanatics | -250 | +400 | +600 |
| BetMGM | -233 | +380 | +575 |
| Kalshi | -222 | +426 | +614 |
| Expected | -222 (69%) | +450 (18%) | +678 (13%) |
| Site | Levante | Draw | Atlético Madrid |
|---|---|---|---|
| FanDuel | +440 | +360 | -189 |
| DraftKings | +425 | +380 | -185 |
| Fanatics | +425 | +375 | -179 |
| BetMGM | +425 | +360 | -185 |
| Kalshi | +456 | +400 | -169 |
| Expected | +478 (17%) | +411 (20%) | -171 (63%) |
| Site | Rayo Vallecano | Draw | Celta Vigo |
|---|---|---|---|
| FanDuel | +145 | +220 | +200 |
| DraftKings | +140 | +230 | +205 |
| Fanatics | +135 | +230 | +210 |
| BetMGM | +135 | +230 | +200 |
| Kalshi | +150 | +233 | +212 |
| Expected | +150 (40%) | +246 (29%) | +221 (31%) |
| Site | Real Betis | Draw | Málaga |
|---|---|---|---|
| FanDuel | -303 | +460 | +700 |
| DraftKings | -294 | +450 | +700 |
| Fanatics | -278 | +425 | +650 |
| BetMGM | -278 | +425 | +650 |
| Kalshi | -270 | +488 | +809 |
| Expected | -265 (73%) | +510 (16%) | +809 (11%) |
| Site | Barcelona | Draw | Alavés |
|---|---|---|---|
| FanDuel | -1000 | +1000 | +2000 |
| DraftKings | -1000 | +1000 | +1900 |
| Fanatics | -1000 | +1000 | +1800 |
| BetMGM | -909 | +1000 | +1900 |
| Kalshi | -833 | +1150 | +1900 |
| Expected | -852 (89%) | +1357 (7%) | +2645 (4%) |
| Site | Getafe | Draw | Sevilla |
|---|---|---|---|
| FanDuel | +210 | +200 | +145 |
| DraftKings | +220 | +200 | +150 |
| Fanatics | +210 | +200 | +150 |
| BetMGM | +210 | +200 | +150 |
| Kalshi | +233 | +203 | +156 |
| Expected | +233 (30%) | +216 (32%) | +161 (38%) |
| Site | Real Racing Club de Santander | Draw | Real Madrid |
|---|---|---|---|
| FanDuel | +950 | +650 | -588 |
| DraftKings | +950 | +700 | -476 |
| Fanatics | +900 | +650 | -500 |
| BetMGM | +825 | +650 | -417 |
| Kalshi | +1150 | +733 | -455 |
| Expected | +1193 (8%) | +830 (11%) | -441 (82%) |
| Site | Elche CF | Draw | Valencia |
|---|---|---|---|
| FanDuel | +130 | +220 | +210 |
| DraftKings | +135 | +240 | +205 |
| Fanatics | +140 | +230 | +190 |
| BetMGM | +140 | +240 | +190 |
| Kalshi | +138 | +245 | +223 |
| Expected | +147 (41%) | +255 (28%) | +220 (31%) |
| Site | Athletic Bilbao | Draw | Real Sociedad |
|---|---|---|---|
| FanDuel | +110 | +260 | +220 |
| DraftKings | +115 | +260 | +230 |
| Fanatics | +110 | +260 | +230 |
| BetMGM | +115 | +270 | +220 |
| Kalshi | +122 | +270 | +245 |
| Expected | +122 (45%) | +285 (26%) | +246 (29%) |
| Site | Deportivo La Coruña | Draw | CA Osasuna |
|---|---|---|---|
| FanDuel | +115 | +210 | +250 |
| DraftKings | +115 | +220 | +255 |
| Fanatics | +115 | +220 | +250 |
| BetMGM | +115 | +225 | +240 |
| Kalshi | +122 | +233 | +270 |
| Expected | +126 (44%) | +242 (29%) | +278 (26%) |
| Site | Sevilla | Draw | Alavés |
|---|---|---|---|
| FanDuel | +105 | +230 | +270 |
| DraftKings | +110 | +225 | +265 |
| Fanatics | +110 | +230 | +260 |
| Kalshi | +113 | +245 | +300 |
| Expected | +116 (46%) | +251 (29%) | +296 (25%) |
| Site | Málaga | Draw | Real Racing Club de Santander |
|---|---|---|---|
| FanDuel | +135 | +270 | +170 |
| DraftKings | +135 | +245 | +180 |
| Fanatics | +135 | +260 | +185 |
| Kalshi | +144 | +257 | +186 |
| Expected | +149 (40%) | +284 (26%) | +196 (34%) |
| Site | Espanyol | Draw | Deportivo La Coruña |
|---|---|---|---|
| FanDuel | +115 | +240 | +220 |
| DraftKings | +115 | +240 | +220 |
| Fanatics | +120 | +240 | +220 |
| Kalshi | +122 | +245 | +233 |
| Expected | +128 (44%) | +267 (27%) | +246 (29%) |
| Site | CA Osasuna | Draw | Athletic Bilbao |
|---|---|---|---|
| FanDuel | +220 | +230 | +120 |
| DraftKings | +220 | +230 | +120 |
| Fanatics | +230 | +230 | +120 |
| Kalshi | +233 | +245 | +127 |
| Expected | +248 (29%) | +256 (28%) | +132 (43%) |
| Site | Valencia | Draw | Real Madrid |
|---|---|---|---|
| FanDuel | +550 | +440 | -294 |
| DraftKings | +550 | +450 | -270 |
| Fanatics | +600 | +425 | -278 |
| Kalshi | +614 | +488 | -256 |
| Expected | +690 (13%) | +531 (16%) | -251 (71%) |
| Site | Elche CF | Draw | Real Betis |
|---|---|---|---|
| FanDuel | +210 | +270 | +115 |
| DraftKings | +205 | +265 | +110 |
| Fanatics | +220 | +275 | +110 |
| Kalshi | +223 | +300 | +117 |
| Expected | +233 (30%) | +303 (25%) | +121 (45%) |
| Site | Real Sociedad | Draw | Rayo Vallecano |
|---|---|---|---|
| FanDuel | -141 | +290 | +320 |
| DraftKings | -130 | +285 | +300 |
| Fanatics | -120 | +280 | +310 |
| Kalshi | -122 | +300 | +335 |
| Expected | -118 (54%) | +322 (24%) | +353 (22%) |
| Site | Villarreal | Draw | Getafe |
|---|---|---|---|
| FanDuel | -238 | +330 | +600 |
| DraftKings | -208 | +320 | +550 |
| Fanatics | -200 | +310 | +550 |
| Kalshi | -204 | +355 | +614 |
| Expected | -195 (66%) | +375 (21%) | +678 (13%) |
| Site | Celta Vigo | Draw | Levante |
|---|---|---|---|
| FanDuel | -135 | +280 | +320 |
| DraftKings | -125 | +280 | +300 |
| Fanatics | -125 | +280 | +330 |
| Kalshi | -122 | +300 | +335 |
| Expected | -118 (54%) | +316 (24%) | +357 (22%) |
| Site | Atlético Madrid | Draw | Barcelona |
|---|---|---|---|
| FanDuel | +260 | +320 | -125 |
| DraftKings | +260 | +320 | -125 |
| Fanatics | +250 | +310 | -115 |
| Kalshi | +285 | +355 | -118 |
| Expected | +291 (26%) | +362 (22%) | -112 (53%) |
| Site | Sheffield United | Draw | Wrexham AFC |
|---|---|---|---|
| FanDuel | +135 | +230 | +195 |
| DraftKings | +140 | +240 | +195 |
| Fanatics | +140 | +230 | +190 |
| BetMGM | +145 | +230 | +185 |
| Kalshi | +150 | +245 | +212 |
| Expected | +152 (40%) | +255 (28%) | +211 (32%) |
| Site | Lincoln City | Draw | Birmingham City |
|---|---|---|---|
| FanDuel | +230 | +240 | +115 |
| DraftKings | +230 | +250 | +120 |
| Fanatics | +230 | +250 | +110 |
| BetMGM | +230 | +240 | +115 |
| Kalshi | +245 | +257 | +122 |
| Expected | +253 (28%) | +269 (27%) | +125 (45%) |
| Site | Norwich City | Draw | Watford |
|---|---|---|---|
| FanDuel | -189 | +340 | +430 |
| DraftKings | -179 | +350 | +450 |
| Fanatics | -175 | +330 | +450 |
| Kalshi | -156 | +355 | +488 |
| Expected | -165 (62%) | +375 (21%) | +499 (17%) |
| Site | Stoke City | Draw | Preston North End |
|---|---|---|---|
| FanDuel | -141 | +270 | +340 |
| DraftKings | -130 | +280 | +350 |
| Fanatics | -130 | +280 | +350 |
| BetMGM | -130 | +275 | +340 |
| Kalshi | -127 | +300 | +376 |
| Expected | -123 (55%) | +309 (24%) | +389 (20%) |
| Site | West Ham United | Draw | West Bromwich Albion |
|---|---|---|---|
| FanDuel | -169 | +320 | +410 |
| DraftKings | -154 | +320 | +400 |
| Fanatics | -161 | +310 | +400 |
| BetMGM | -149 | +310 | +380 |
| Kalshi | -149 | +355 | +426 |
| Expected | -147 (60%) | +353 (22%) | +444 (18%) |
| Site | Middlesbrough | Draw | Charlton Athletic |
|---|---|---|---|
| FanDuel | -417 | +500 | +850 |
| DraftKings | -357 | +500 | +850 |
| Fanatics | -400 | +500 | +850 |
| BetMGM | -370 | +500 | +900 |
| Kalshi | -333 | +567 | +1011 |
| Expected | -343 (77%) | +608 (14%) | +1088 (8%) |
| Site | Wolverhampton Wanderers | Draw | Cardiff City |
|---|---|---|---|
| FanDuel | -161 | +320 | +340 |
| DraftKings | -145 | +330 | +360 |
| Fanatics | -149 | +330 | +350 |
| BetMGM | -145 | +320 | +350 |
| Kalshi | -139 | +335 | +376 |
| Expected | -138 (58%) | +361 (22%) | +393 (20%) |
| Site | Burnley | Draw | Portsmouth |
|---|---|---|---|
| FanDuel | +110 | +240 | +230 |
| DraftKings | +115 | +250 | +240 |
| Fanatics | +115 | +240 | +230 |
| BetMGM | +115 | +240 | +230 |
| Kalshi | +117 | +257 | +257 |
| Expected | +123 (45%) | +268 (27%) | +258 (28%) |
| Site | Bolton Wanderers | Draw | Bristol City |
|---|---|---|---|
| FanDuel | +185 | +250 | +135 |
| DraftKings | +185 | +265 | +135 |
| Fanatics | +185 | +250 | +130 |
| BetMGM | +188 | +250 | +135 |
| Kalshi | +203 | +257 | +150 |
| Expected | +204 (33%) | +276 (27%) | +147 (41%) |
| Site | Swansea City | Draw | Blackburn Rovers |
|---|---|---|---|
| FanDuel | -130 | +250 | +340 |
| DraftKings | -125 | +275 | +330 |
| Fanatics | -125 | +260 | +350 |
| BetMGM | -130 | +275 | +340 |
| Kalshi | -118 | +285 | +355 |
| Expected | -117 (54%) | +296 (25%) | +380 (21%) |
| Site | Southampton | Draw | Queens Park Rangers |
|---|---|---|---|
| FanDuel | -125 | +290 | +290 |
| DraftKings | -120 | +295 | +300 |
| Fanatics | -125 | +300 | +310 |
| BetMGM | -125 | +290 | +300 |
| Kalshi | -112 | +317 | +317 |
| Expected | -114 (53%) | +325 (24%) | +331 (23%) |
| Site | Millwall | Draw | Derby County |
|---|---|---|---|
| FanDuel | -164 | +290 | +380 |
| DraftKings | -145 | +300 | +400 |
| Fanatics | -149 | +300 | +400 |
| BetMGM | -141 | +280 | +375 |
| Kalshi | -133 | +300 | +426 |
| Expected | -137 (58%) | +323 (24%) | +439 (19%) |
| Site | Watford | Draw | Lincoln City |
|---|---|---|---|
| FanDuel | +130 | +250 | +195 |
| Fanatics | +125 | +250 | +200 |
| Kalshi | +133 | +223 | +178 |
| Expected | +143 (41%) | +271 (27%) | +213 (32%) |
| Site | Preston North End | Draw | Sheffield United |
|---|---|---|---|
| FanDuel | +185 | +260 | +125 |
| Fanatics | +185 | +260 | +130 |
| BetMGM | +180 | +270 | +130 |
| Kalshi | +178 | +233 | +127 |
| Expected | +204 (33%) | +289 (26%) | +142 (41%) |
| Site | Portsmouth | Draw | Swansea City |
|---|---|---|---|
| FanDuel | +160 | +230 | +165 |
| Fanatics | +160 | +240 | +160 |
| BetMGM | +160 | +230 | +165 |
| Kalshi | +156 | +300 | +122 |
| Expected | +176 (36%) | +279 (26%) | +168 (37%) |
| Site | Derby County | Draw | Norwich City |
|---|---|---|---|
| FanDuel | +220 | +270 | +110 |
| Fanatics | +230 | +260 | +105 |
| BetMGM | +225 | +275 | +105 |
| Kalshi | +223 | +245 | +104 |
| Expected | +251 (28%) | +295 (25%) | +116 (46%) |
| Site | Queens Park Rangers | Draw | Burnley |
|---|---|---|---|
| FanDuel | +110 | +270 | +220 |
| Fanatics | +110 | +260 | +220 |
| BetMGM | +115 | +260 | +220 |
| Kalshi | +108 | +233 | +178 |
| Expected | +123 (45%) | +292 (26%) | +237 (30%) |
| Site | Charlton Athletic | Draw | Bolton Wanderers |
|---|---|---|---|
| FanDuel | +120 | +250 | +200 |
| Fanatics | +120 | +250 | +210 |
| BetMGM | +120 | +250 | +210 |
| Kalshi | +138 | +223 | +203 |
| Expected | +136 (42%) | +270 (27%) | +227 (31%) |
| Site | Blackburn Rovers | Draw | Stoke City |
|---|---|---|---|
| FanDuel | +140 | +240 | +185 |
| Fanatics | +130 | +240 | +190 |
| BetMGM | +140 | +240 | +188 |
| Kalshi | +138 | +212 | +170 |
| Expected | +152 (40%) | +263 (28%) | +205 (33%) |
| Site | West Bromwich Albion | Draw | Southampton |
|---|---|---|---|
| FanDuel | +155 | +270 | +150 |
| Fanatics | +150 | +260 | +160 |
| BetMGM | +150 | +270 | +155 |
| Kalshi | +150 | +233 | +156 |
| Expected | +167 (37%) | +289 (26%) | +171 (37%) |
| Site | Birmingham City | Draw | Millwall |
|---|---|---|---|
| FanDuel | +100 | +260 | +240 |
| Fanatics | -105 | +260 | +260 |
| BetMGM | +100 | +270 | +250 |
| Kalshi | +100 | +245 | +223 |
| Expected | +109 (48%) | +293 (25%) | +275 (27%) |
| Site | Wrexham AFC | Draw | Middlesbrough |
|---|---|---|---|
| FanDuel | +220 | +270 | +105 |
| Fanatics | +220 | +260 | +110 |
| Kalshi | +194 | +245 | +108 |
| Expected | +240 (29%) | +297 (25%) | +120 (45%) |
| Site | Cardiff City | Draw | West Ham United |
|---|---|---|---|
| FanDuel | +260 | +330 | -125 |
| Fanatics | +260 | +330 | -125 |
| BetMGM | +260 | +320 | -120 |
| Kalshi | +257 | +335 | -122 |
| Expected | +290 (26%) | +371 (21%) | -113 (53%) |
| Site | Bristol City | Draw | Wolverhampton Wanderers |
|---|---|---|---|
| FanDuel | +210 | +260 | +110 |
| Fanatics | +210 | +260 | +115 |
| BetMGM | +210 | +260 | +120 |
| Kalshi | +178 | +233 | +104 |
| Expected | +231 (30%) | +292 (25%) | +126 (44%) |
| Site | Chelsea | Draw | Manchester United |
|---|---|---|---|
| FanDuel | -125 | +290 | +300 |
| DraftKings | -120 | +295 | +300 |
| Fanatics | -115 | +280 | +300 |
| BetMGM | -120 | +290 | +300 |
| Caesars | -130 | +285 | +290 |
| Kalshi | -112 | +317 | +317 |
| Polymarket | -118 | +300 | +317 |
| Expected | -113 (53%) | +320 (24%) | +331 (23%) |
| Site | Bournemouth | Draw | Leeds United |
|---|---|---|---|
| FanDuel | +115 | +240 | +250 |
| DraftKings | +115 | +245 | +250 |
| Fanatics | +110 | +240 | +240 |
| BetMGM | +110 | +240 | +240 |
| Caesars | +108 | +235 | +240 |
